|
Joy Rousseau, Ed. D. FULL NAME: Julia Joy Rousseau Continuing Professional Education Provider for State of Texas: #500218 (hotlinks underlined) |
Education
| Universities and Colleges | Dates | Degree | Field |
| TAMU-Commerce | 02/2003 - 2007 | Ed. D. | Education Administration |
|
The
|
02/20/2004 | Superintendent Certification | Educational Leadership |
| University of Texas at Tyler | 1989-94 | M. Ed. | Curriculum & Instruction/Technology |
| University of Texas at Tyler | 1986-89 | B. S. | Computer Science |
| Midwestern State University | 1978-80 | B. S. | Radiological Technology |
| Concordia Lutheran College, Austin, Texas | 1972-74 | A. S. | Radiological Technology |
Current Employment
|
7/94-present Curriculum/Technology Director - Arp ISD Duties as District Curriculum Director : Encourage professional growth at all levels of the organization by mentoring teams in data-driven decision making and research-based best practices.
Duties as District Technology Director: Develop needs assessments using data from all stakeholders, collaborate with technology team to develop and provide the infrastructure, hardware, software, technology tools, and providing professional development for seamless technology tools throughout all levels of the district. Support the following: Development of policies, procedures, and integration strategies in cooperation with all improvement committees · Planning, development, implementation, and evaluation of district on-line curricula, network, and digital resources, and district electronic technologies, databases, communication & security systems, technology tools, and infrastructure · Guide the district in budgeting, purchasing, implementing and evaluating new technologies for the benefit of all stakeholders, · Planning, implementation, expansion, and management of a disaster recovery for LANs and WANs, virtual high school curriculum server, remote access server, interactive television, application servers, VoIP, Video over IP, LSI control center, student / faculty productivityservers, Web servers, Exchange server, PEIMS/Business databases, video surveillance, interactive weather, automated libraries, inventory, helpdesk, maintenance requests, and district technology resources, management of digital information and resources on the district Website. |
Employment Record
| Dates | Position / Place | Address |
| 2007-present | Technology Director | 101 Toney Drive, Arp TX 75750 |
| 7/94 – 2007 | Curriculum & Technology Director | 101 Toney Drive, Arp TX 75750 |
| 8/95 -present | PC_Tech, Web Master, Video Tech Instructor | 101 School Street, Arp TX 75750 |
| 8/90 -7/94 | Computer Science / Computer Applications Coordinator - Arp ISD | 101 School Street, Arp TX 75750 |
| 7/93 -12/95 | Computer Applications Instructor - Kilgore College | 1100 Broadway, Kilgore, Texas 75662-3204 | 903-984-8531 |
| 6/90 - 9/95 | Adult Education Instructor - Kilgore College | 1100 Broadway,
Kilgore, Texas 75662-3204 | 903-984-8531 |
| 6/89 - 8/90 | Computer Applications Instructor - Tyler School of Business | 3001 University Boulevard, Tyler TX |
| 1/85 - 8/90 | Co-proprietor of Stargazer Satellite Systems -- Troup, Texas |
17966 W. Lakeview Dr Troup, TX 75789 |
| 5/74 - 1/82 |
Cardiovascular Technician, Special Procedures, C.T. Scan Technologist, Inservice Coordinator - Brackenridge Hospital - Austin, Texas
|
601 East 15th Street, Austin, TX 78701 Phone: 512.324.7000 |
Professional Affiliations
| Organizations |
| Southern Association of Colleges and Schools, Council on Accreditation and School Improvement Team Member |
| Association for Supervision and Curriculum Development |
| Texas Computer Education Association |
| National Computer Education Association |
| International Society of Technology Association |
| Texas Association of School Administrators |
Honors
| Activity/Honor | Level/Term | ||||
| ISTE ERATE Advisory Committee to the FCC | 2005-07 | ||||
| Texas A&M University--Commerce (2002-2006) |
Kappa Delta Pi Education Honor Society
Phi Delta Kappa International Honor Society Bill Ratliff Scholar Bill Gates Intel (c) Teach to The Future Award Winning Trainer |
||||
| University of Texas at Tyler (1989-1994) |
Graduated Summa Cum Laude
Alpha Chi Honor Society Epsilon Delta Pi Computer Science Honor Society Kappa Delta Pi Education Honor Society
|
||||
| Who's Who Among America's Teachers | "Made A Difference" Distinguished Educator, 1996 | ||||
| Midwestern State University (1978-1980) |
Alpha Chi Honor Society Graduated Summa Cum Laude |
||||
| Outstanding Achievement in Community Service, Community Relations, Gold Award | Texas Cable TV Association for TigerVision Broadcasts over community access channel, 1995 | ||||
| INTEL (c) Teach to the Future Master Teacher and LEA for 9 Master Teachers | Certified INTEL (c) Teach to the Future with Microsoft Support Master Teacher and LEA for 7 districts. | ||||
| Institute of Computer Technology (www.ict.org) | Certified Teacher Leadership Project from Texas A&M, College Station, TX |
Service & Community
| Project | Position | Date |
| Adult Computer Classes-- Proceeds Benefiting Katrina Hurricane Rebuild | Facilitator | 2005-2006 |
| Leadership Training for Christ Facilitator | Sponsor | 1995 to present |
| Facilitator of the Wayne Roberts Memorial Scholarship & Memorial Page | http://www.arp.sprnet.org/admin/News/2005_06/Wayne%20Roberts.htm | 2005-06 |
Let's Start Talking
|
Facilitator | 1997 |
Character Counts! Trainer
|
|
1997-present |
| Every 15 Minutes Service Project, Sponsored by SCADA | Media Coordinator, Video Production Coordinator and Producer | 2003, 2007 |
Certifications
| Certificate | Population | Issue Date | Time Frame | ||||||||
| Superintendent
Certification:
The
|
TEA | 02/20/2004 | 02/20/2004 to 05/01/09 | ||||||||
| Secondary Computer Information Systems | Grades 06-12 |
05/05/1989 |
Lifetime | ||||||||
| Information Processing Technologies I | Grades 06-12 | 07/12/1999 | Lifetime | ||||||||
| Character Counts! Trainer | Adult Education | 06/15/1997 | Lifetime | ||||||||
| Project Wild, Environmental Conservation | Grades K-12 | 07/20/1993 | Lifetime | ||||||||
| Intervention: Attention-deficit Hyperactivity Disorder | Grades K-12 | 01/22/95 | Lifetime | ||||||||
| Win NT Network Administrator | N/A | 07/01/98 | Lifetime | ||||||||
| Continuing Professional Education Provider #500218 | Teacher Education | 04/10/2000 | Lifetime | ||||||||
| Tangent Certified Service Technician | District-wide | )1/2003 | Lifetime | ||||||||
| Texas A & M College Station - Certified PC_Technician, 2001 | Industry Standard | 10/15/2001 | Lifetime | ||||||||
| INTEL(c), Teach to The Future Master Teachers | Teacher Education | 07/10/2000 | Lifetime | ||||||||
| TIF TECH Trainer for SUPERNet Consortium, TIFB | SUPERNet | 05/01/1999 | Lifetime | ||||||||
Approved TIF TECH
Trainer TIFB for
|
State of Texas | 10/25/2001 | Lifetime | ||||||||
| Instructional Leadership Development Trainer | Region VII ESC | 08/01/02 | Lifetime |
Professional Activities
| Activity | Date(s) |
| Southern Association of Colleges and Schools, Council on Accreditation and School Improvement -Quality Assurance Review Team Member | 2007-present |
| Accreditation Committee Member for Hillcrest High School, Dallas ISD, SACS Committee Member | 03/15/2008 |
| Accreditation Committee Member for Mesquite ISD, SACS Committee Member | 11/12/2007 |
| School Improvement Team Member (SIP) | 08/28/2007-present |
| On-line Instructor for a Web Master Hybrid Course using Web 2.0 tools and Interactive Video | 08/01/2007 - present |
| Campus Improvement Team Member (CIT) | 08/28/2006-present |
| Certified Continuing Professional Education Provider, SBEC | 2000-present |
| District Effectiveness and Compliance (DEC) Team Member for TEA TSII | 1998-2001 |
| T.I.E. Distance Learning Grant for staff development | 1999-2001 |
| TIF TECH Trainer, Texas Infrastructure Fund Board | 1999-present |
| TASA / TASB Technology Leadership Academy Development Team and Presenter | 1998-99 |
| TECH PREP Web Master for University of Texas at Tyler | 1998-1999 |
| T.E.A. Reading Academy grant writer and A.R.P. Project Director | 1998-1999 |
| T.I.F. grant writer and T.I.G.E.R. Project Director | 1997-1998 |
| Grant writer and Project Director for Reading Improvement K-8 | 1997-present |
| Web Master Arp ISD | 1996-present |
| Tenet News & Conferences Moderator | 1994-1998 |
| Distance Learning Coordinator (T-STAR, TI-IN, Channel 1) | 1996-present |
| Member of TEKSTAR (ESC3) Advisory Curriculum Counsel at Region VII ESC | 1996-2000 |
| Member of University of Texas at Tyler CPDT Advisory Committee | on-going |
| TENET Minigrant writer and awardee | 1995, 1996, 1997 |
| Tech Prep grant writer and awardee | 1994,1995,1996, 1997, 1998, 1999, 2000 |
| Member of the NASA Knowbot research team | 1995 |
| Director of TigerVision -- 1995-96 Gold Awardee with Friendship Cable Company of Texas Web Master and Network Administrator for Arp District: http://www.arp.sprnet.org | 1995-present |
| Character Counts! Trainer—Region VII ESC | 1998- present |
| Facilitator / Teacher Arp High School Web Master Course | 1998-present |
| Facilitator / Teacher Arp High School Video / Media Technology Course | 1996-present |
| Facilitator / Teacher Arp High School Independent Studies | 1998-present |
| ESC2 TIE 3 Distance Learning Facilitator for C.I.S. Certification | June 2000 |
| INTEL (c) Teach to the Future with Microsoft Support Grantee | August 2000-present |
| Facilitator / Teacher Arp High School Mentor for Tech Prep Students | August 2001-present |
Professional Affiliations
| Organization | Date(s) | ||||||||
| Texas Computer Education Association, Area 5 Region VII President (1998-1999) | 1992-present | ||||||||
| Southern Association of Colleges and School | 2001-present | ||||||||
| Council on Accreditation and School Improvement | 2001-present | ||||||||
| Association of Supervision and Curriculum Development | 1996-present | ||||||||
|
International Society for Technology in Education Special Interest groups include:
|
1992-present | ||||||||
|
Association for Computing Machinery Special Interest groups include:
|
1992-present | ||||||||
| Founding Member of SUPERNet Consortium -- University of Texas Health Science Center at Tyler | 1997-present | ||||||||
| Texas Association of School Administrators | 1996-present |
Journal & Trade Publications
|
Historical case study of the SUPERNet Consortium: Investigating change management and the concepts of connectivisim and distributed professional learning communities, (October, 2007) The National Council of Professors of Educational Administration, http://www.connexions.soe.vt.edu/Dissertations/Rous.doc "A Call for New Basics in the Connected Age" Website:
"The Bill Ratliff School Executive Academy" Website: http://www.arp.sprnet.org/default/inserv/Sup/Bill_Ratliff.swf 2004 "Arp ISD Develops District Plan for Career Development Programs," The Pine Curtain, TECH PREP Newsletter, February, 1996 "TENET: The Backbone of Research and Resources in a Rural AA High School," Texas Connections, Vol. 1, No.1, Spring 1995. "Tech Prep Implementation," The Pine Curtain, TECH PREP Newsletter, February, 1995 |
Presentations and Web Publications (including HOTLINKS)
| Presentation/Publication | Date(s) | ||||||||||||||||||||
Technology
Integration for the Classroom using interactive tools to Scaffold for Learning
|
April, 2008 | ||||||||||||||||||||
| Future Trends in Technology | October, 2007 | ||||||||||||||||||||
| Disaster Recovery and Data Security - ESC7 Area Conference | 2007 | ||||||||||||||||||||
| Data Analysis for Classroom Teachers | September, 2006, 2007, January, 2008 | ||||||||||||||||||||
| Interactive Boards & Tools to Engage All Learners | October, 2007 | ||||||||||||||||||||
Building a Professional
Learning Community using Department Chairs
|
June, 2003, 2004, 2005, 2006 | ||||||||||||||||||||
| Podcasting to Engage Learners | October, 2007 | ||||||||||||||||||||
| Continuous Improvement Planning And Scaffolding For Learning (Engaging the Conceptual Mind) | October, 2006, 2007 | ||||||||||||||||||||
| Whole-Part-Whole Learning (Research-based Learning) | August, 2005, 2006, 2007 | ||||||||||||||||||||
| New Teacher Workshop | August, 2004, 2005, 2006, 2007 | ||||||||||||||||||||
| LA & Social Studies Curriculum Keys | September, 2005, 2006 | ||||||||||||||||||||
Accountability through Data-Driven
Decisions
|
August, 2005, 2006, 2007 | ||||||||||||||||||||
| Crisis Management and Safe Schools | August, 2006 | ||||||||||||||||||||
| Technology Trends in Education Workshop | October, 2005 | ||||||||||||||||||||
| Brain-based Teaching and Learning | August, 2004, 2005, 2006, 2007 | ||||||||||||||||||||
Principals' "Have
a HEART" Workshop
|
August, 2005, 2006 | ||||||||||||||||||||
| Technology Trends in Education Workshop | October, 2005 | ||||||||||||||||||||
| TCEA Conference Presentations, Streaming Video in a PC World AND | February, 2004 | ||||||||||||||||||||
| TARGET Grant Trainer--Technology Integration & Curriculum Building | 2003-2004 | ||||||||||||||||||||
| ILD for Teachers | January, 2003 | ||||||||||||||||||||
TCEA
Presentations on
|
February, 2003 | ||||||||||||||||||||
Curriculum Alignment with Technology Integration for All
Types of Learners
(GT Module)
|
2003-2004 | ||||||||||||||||||||
TAMU Aggie Explorers Distance Learning Experience for future educators
|
June, 2003 | ||||||||||||||||||||
|
Presentation of :The
|
2003-2004 | ||||||||||||||||||||
| Character Education for High Schools, Winnsboro ISD http://www.arp.sprnet.org/CC!.htm | Sept, 2003 | ||||||||||||||||||||
| Dreamweaver: Building Global Projects, ESC7 TARGET Grant Training | Oct, 2003 | ||||||||||||||||||||
| Teaching & Learning, TCEA Microsoft booth | February 2001 | ||||||||||||||||||||
The Joy of Online
Learning with Flash -
|
February 2002
September & November 2002 |
||||||||||||||||||||
Technology
Integration Into the K-12 Classroom -- for All Learners
|
|
||||||||||||||||||||
| "Grant Writing for Student-Centered Learning Environments" Corbey Conference, San Antonio | June 2002 | ||||||||||||||||||||
| "Technology Leadership Training", Clifton Middle School | January 2000 | ||||||||||||||||||||
| "Constructivism & Technology in the Classroom", Arp | January 2000 | ||||||||||||||||||||
| "Portfolio Assessment in a Constructivist Setting", Arp | January 2000 | ||||||||||||||||||||
| "Mentoring Teachers with Technology", Microsoft / TCEA | February 2000 | ||||||||||||||||||||
| "FrontPage2000 as a tool for K-12", Microsoft / TCEA | February 2000 | ||||||||||||||||||||
| "Accountability for Technology Integration", McKinney ISD | April 2000 | ||||||||||||||||||||
| "Six Strands of Life-Long Learning" McKinney ISD | April 2000 | ||||||||||||||||||||
| "CIS Certification & Project-based Learning" -- T.I.E. Voyage Project", TEA & TCET | April 2000 | ||||||||||||||||||||
| "Project-based Curriculum" TASA/TCWSE, TEA, Austin Renaissance Hotel (GT Module) | June 2000 | ||||||||||||||||||||
| "Accountability for Technology Integration" Corbey Conference, San Antonio TX | July 2000 | ||||||||||||||||||||
| "Project-based Curriculum with Technology Integration", Corbey Training Center, San Antonio, TX | July 2000 | ||||||||||||||||||||
| INTEL (c) Teach to the Future with Microsoft Support Professional Development (GT Module) | September 2000-2003 | ||||||||||||||||||||
| Character Education Seminars for professorial, pre-service, and master teachers, Moscow, Russia and Donets'k, Ukraine | October - November 2000 | ||||||||||||||||||||
| "Instructional Technologist Seminar" El Paso ISD | January, 1999 | ||||||||||||||||||||
| "Integration of Transparent Technology & Character Training" TASB 1999 Conference, Corpus Cristi | 1999 | ||||||||||||||||||||
| "Integration of Transparent Technology & Character Training" TASA 1999 Pre Conference, Austin | 1999 | ||||||||||||||||||||
| "Character Education Using the WWW" Tyler | April 1999 | ||||||||||||||||||||
| "Integrating Character Education into the Curriculum" Lomonosov, Russia | June 1999 | ||||||||||||||||||||
| "Integrating Character Education into the Curriculum" Gatchina, Russia | June 1999 | ||||||||||||||||||||
| "Integrating Character Education into the Curriculum" St. Petersburg, Russia | July 1999 | ||||||||||||||||||||
| "Integrating Transparent Technologies into the Curriculum" Corbey Conference, San Antonio | July 1999 | ||||||||||||||||||||
| "Grant Writing for Student-Centered Learning Environments" Corbey Conference, San Antonio | July 1999 | ||||||||||||||||||||
| "Transparent Technology" (GT Module) SUPERNet Consortium, Arp | August 1999 | ||||||||||||||||||||
| "Technology & Instructional Leadership for Administrators" TASSP | October 1999 | ||||||||||||||||||||
| "Best Practices in Transparent Technology Integration" Clifton ISD | October 1999 | ||||||||||||||||||||
| "TIF TECH Training" SUPERNet Consortium (All Modules) | 1999-present | ||||||||||||||||||||
| "Learner-Centered Classrooms for New Teachers" (GT Module) | 1997-present | ||||||||||||||||||||
| "Leadership Academy Training", National Staff Development Conference, Dallas | December 1999 | ||||||||||||||||||||
| 6 Pillars of Staff Development", Texas Center of Educational Technology, San Antonio | December, 1999 | ||||||||||||||||||||
| "Character Education Using Character Counts!" Barnaul, Russia | October 1998 | ||||||||||||||||||||
| "Basic Web Page Production for Teachers" TCEA Regional Conference | Tyler, 1998 | ||||||||||||||||||||
| "Technology Integration Applications" T.I.E. Conference Region VIII in Mt. Pleasant | 1998 | ||||||||||||||||||||
| "Distance Learning & T-STAR Utilization" Mid Winter Conference in Austin | 1998 | ||||||||||||||||||||
| "Curriculum Web Pages Production Workshop" TCEA State Conference in Austin | 1998 | ||||||||||||||||||||
| "SCANS & Technology Initiatives Integration" TCET Board Meeting in Austin | Feb., 1998 | ||||||||||||||||||||
| "TIGER Project - 12 Interactive Global Projects" TCET Conference, INFOMART in Dallas (GT Module) | 1998 | ||||||||||||||||||||
| 7 Seminars: "Technology Leadership Academy Training for Superintendents", TASA / TASB | 1998-99 | ||||||||||||||||||||
| "Character Education Using Character Counts!" Barnaul, Russia | October 1998 | ||||||||||||||||||||
| "Videogazzette" & "T-STAR Utilization" TEL ED ‘97 in Austin | Nov., 1997 | ||||||||||||||||||||
| "SCANS & World Wide Web Curriculum Pages" TCEA Area 5 Conference in Tyler | May, 1997 | ||||||||||||||||||||
| "Technology Infusion in the Classroom" for TCEA in Nacogdoches | Feb., 1996 | ||||||||||||||||||||
| "World Wide Web for Educators" (GT Module) Region VII ESC, in Kilgore | July 1996 | ||||||||||||||||||||
| "World Wide Web for Educators" (GT Module) Region VII ESC, in Kilgore | July 1996 | ||||||||||||||||||||
| "Using Community Access Channel as a Basis for Student Improvement", Pilots Point, TCEA | Feb., 1996, 1998 | ||||||||||||||||||||
| "Creative School Programming via Community Access Channel", (GT Module) Pilots Point, Texas | Jan., 1996 | ||||||||||||||||||||
| "Advanced INTERNET Training," TCET Conference at Stephen F. Austin State University | Nov., 1995 | ||||||||||||||||||||
| "Introduction to Intranet," Region VII ESC --Online Independent Study Course | 1994, 1995, 1996, 1997 | ||||||||||||||||||||
| "Scheduling and Policy Concerns Utilizing T-Star," for Region VII ESC | 1994, 1995, 1996 |
Professional Training
| Applications/Software | Office Suite, HTML, FrontPage, DreamWeaver, Joomla, Moodle, ClassServer, Apple Tiger & Leopard servers, Windows NT & 2003 servers, Wiki, Blog, and Podcasting servers, video editing software - Adobe Premiere Pro, Movie Shaker, Camtasia, DVD & Blue Ray productivity software, Audio Editing software (Ex: Audacity, Cool Edit), Animation software (Ex: Macromedia Flash, Ulead Cool 3D, Animation Master) |
| Specialized Training | School Improvement, Learning styles, 4-Mat, Character Counts!, PDAS, Project Wild, Intervention: Attention-deficit Hyperactivity Disorder, Instructional Leadership Development, Instructional Technology (SEDL), Constructivism (SEDL), Project-based Curriculum and Portfolio Assessment, Crisis Management and Disaster Recovery certified. |