|
|
Spam Filter-Barracuda URL Filter - BESS |
||||||||||||||||||||||||||||||||
|
HARDWARE |
|||||||||||||||||||||||||||||||||
| Elementary Campus | Junior High Campus | High School Campus | District-wide | ||||||||||||||||||||||||||||||
2 Computer Labs
|
3 Computer Labs
|
3 Computer Labs
|
1 Distance Learning Lab
|
||||||||||||||||||||||||||||||
| Up to 5 Computers per Classroom | Up to 5 Computers per Classroom | Up to 5 Computers per Classroom | Libraries with Computer Stations for research | ||||||||||||||||||||||||||||||
|
Available Classroom Technology Tools for Student Engagement |
|||||||||||||||||||||||||||||||||
|
SmartBoards (Interactive Whiteboard) MIMIOs (Interactive Whiteboard) Digital Projectors Document Cameras (presentation 3-D camera) Wireless Tablets (presentation wireless mouse) DANA/Alpha Smarts (small computers for writing and Special Needs students) Video iPod (30GB - for Video Podcast Lessons) iPod Shuffles (for Audio Podcast Lessons) E-Instruction- Interactive Clickers (CPS) SERVERS Apple Podcasting & Weblog Server Accelerated Reader Program K-12 NOVA5000 & Sensors for Science Curriculum ClassServer Online Course Server File Servers for storage & Sharing Resources Video Streaming Servers UnitedStreaming Video Service for all Content Areas Rosetta Stone for ESL
|
|||||||||||||||||||||||||||||||||
| ELEMENTARY | JUNIOR HIGH | HIGH SCHOOL | |||||||||||||||||||||||||||||||
| Calculators - Explorers | Calculators - TI 80 & 83 | Calculators TI 83 | |||||||||||||||||||||||||||||||
| Zire/Palms- for TPRI | Video Cameras | Video Cameras | |||||||||||||||||||||||||||||||
| Digital Cameras- TUFF CAMs | Digital Cameras | Digital Cameras | |||||||||||||||||||||||||||||||
|
DISTRICT SERVERS |
|||||||||||||||||||||||||||||||||
| GradeSpeed | AR/STAR | Online Library Software | OdyessyWare | ||||||||||||||||||||||||||||||
| Email Server | Joomla - News Server | Podcast & Weblog | SmartFilter URL Filter | ||||||||||||||||||||||||||||||
| Web Server | Virtual High School Server - ClassServer | Moodle Server - online courses | Firewall/Barracuda/Proxy | ||||||||||||||||||||||||||||||
| Library Automation Server | LSI - Environment (air/heat) Server | Mail (Exchange) Server | Apple iPodCast & Weblog Server | ||||||||||||||||||||||||||||||
| RAS Server | File Servers | Clock/Cafeteria/Business Apps Servers | Video Server | ||||||||||||||||||||||||||||||
|
SOFTWARE |
|||||||||||||||||||||||||||||||||
| ELEMENTARY | JUNIOR HIGH | HIGH SCHOOL | DISTRICT-WIDE | ||||||||||||||||||||||||||||||
| ABC World | Mavis Beacon Typing | Adobe Photoshop | Accelerated Reader | ||||||||||||||||||||||||||||||
| Clock Faces | Adobe Premiere Pro | STAR Reading/Math Assessments | |||||||||||||||||||||||||||||||
| KidPix | Animation Master | Adobe Reader | |||||||||||||||||||||||||||||||
| Study Island | Study Island | Study Island | Image Composer - photo editing | ||||||||||||||||||||||||||||||
| L&M TAKS Software | L&M TAKS Software | Cold Fusion | |||||||||||||||||||||||||||||||
| Math Munchers | Cool Edit - Audio Editor | ||||||||||||||||||||||||||||||||
| Mathosaurus | OdysseyWare--Acceleration Software | Cool 3-D - Animation | |||||||||||||||||||||||||||||||
| OdysseyWare-Acceleration Software | PA Series/TestNav - Benchmark | GIF Animator | |||||||||||||||||||||||||||||||
| PA Series/TestNav - Benchmark | L&M TAKS Software | ||||||||||||||||||||||||||||||||
| Read Naturally | OdysseyWare-Acceleration Software | Popup Stopper | |||||||||||||||||||||||||||||||
| Reader Rabbit 1-2nd grade | RoboLab - Robotic Software & Hardware | PA Series/TestNav - Benchmark | Symantec Virus Scan | ||||||||||||||||||||||||||||||
| RoboLab - Robotic Software & Hardware | Rosetta Stone - Language Software | Rosetta Stone - Language Software | FrontPage | ||||||||||||||||||||||||||||||
| Rosetta Stone - Language Software | Typing Master | Typing Master | Macromedia Suite (Flash Player) | ||||||||||||||||||||||||||||||
| TMSDS- Science & Math Benchmarks | TMSDS- Science & Math Benchmarks | TMSDS- Science & Math Benchmarks | Microsoft Office Suite | ||||||||||||||||||||||||||||||
| TDMS - Science & Math Benchmarks | Weatherbug- Weather Station | Ulead Media Studio | Audacity (Audio Editor) | ||||||||||||||||||||||||||||||
| UltraKey-Typing Program | Virtual High School Curriculum | Camtasia & Snagit | |||||||||||||||||||||||||||||||
| Weatherbug- Weather Station | Weatherbug- Weather Station | CLASS- Special Ed | |||||||||||||||||||||||||||||||
| WebCCAT | WebCCAT | WebCCAT | WebCCAT | ||||||||||||||||||||||||||||||
| GradeSpeed | GradeSpeed | GradeSpeed | MicroSoft Publisher | ||||||||||||||||||||||||||||||
| CSCOPE | CSCOPE | CSCOPE | QuickTime | ||||||||||||||||||||||||||||||
| Real Player | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Web Cal- District Web Calendar | Time Clock | NutriKids - Cafeteria | |||||||||||||||||||||||||||||||
| RSCCC - PEIMS | GradeSpeed & Parental Access - Grade Book | Eduphoria - PDAS & TRS | |||||||||||||||||||||||||||||||
| OmniForm - Form maker | Quicken | Netbooks for Administrators | |||||||||||||||||||||||||||||||
| WinZip | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| BlackProbe | Snagit/Camtasia | Backup Exec | Symantec Virus Protection | ||||||||||||||||||||||||||||||
| Newt | Alteris | BESS - URL filter | VMS Servers | ||||||||||||||||||||||||||||||
| Spybot | Barracuda Spam Filter | ||||||||||||||||||||||||||||||||
![]()