
![]()
Campus:____________________ Principal: __________________ Date: _______________
Report includes data from:
| 1st Six Weeks | Through 2nd Six-Weeks | Through 3rd Six-Weeks | |||
| Through 4th Six-Weeks | Through 5th Six-Weeks | Through 6th Six-Weeks |
All information provided should be given by grade level
Information should be provided in the format: "Previous data / Current data" so that progress
or need for progress can be determined.
See Example At: http://www.arp.sprnet.org/default/District/campus_Report_EX.htm
| Number of At-Risk Students By Grade Level | Grade | Grade | Grade | Grade | Data Collected |
| Number Previous/Current | |||||
| Number of Students in TIER 1 for Math | |||||
| Number of Students in TIER 2 for Math | |||||
| Number of Students in TIER 3 for Math | |||||
| Number of Students in TIER 1 for LA | |||||
| Number of Students in TIER 2 for LA | |||||
| Number of Students in TIER 3 for LA | |||||
| Number of Students in TIER 1 for SS | |||||
| Number of Students in TIER 2 for SS | |||||
| Number of Students in TIER 3 for SS | |||||
| Number of Students in TIER 1 for Science | |||||
| Number of Students in TIER 2 for Science | |||||
| Number of Students in TIER 3 for Science | |||||
| Number of ARDs for Math | |||||
| Number of ARDs for LA | |||||
| Number ARDs for SS Number of ARDs for Science |
|||||
| Other Information you would like to
include:
|
|||||
|
BACK to
District Plan
|
|||||