| District Name: | ARP ISD |
|---|---|
| Campus Name: | ARP H S |
| Campus Number: | 212901001 |
| Campus Rating: | ACCEPTABLE |
Analysis groups used to determine ratings are highlighted in BLUE.
| 1997-98 Attendance Data | |||
|---|---|---|---|
| Total Days Present | Total Days Absent + Total Days Present | Attendance Rate | |
| All Students | 44,084 | 47,055 | 93.7% |
| 1997-98 Dropout Data, Grades 7-12 | 1996-97 Dropout Data, Grades 7-12 | Reduction to 6% Standard | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Groups | Number of Dropouts | Cumul. Member. | Student Group Percent | Dropout Rate | Number of Dropouts | Cumul. Member. | Student Group Percent | Dropout Rate | Actual Change | Req. Imp. | Met Req. Imp. | |
| All Students | 5 | 290 | 100.0% | 1.7% | 0 | 287 | 100.0% | 0.0% | +1.7 | > | 0.0 | N/A |
| African American | 2 | 80 | 27.6% | 2.5% | 0 | 86 | 30.0% | 0.0% | +2.5 | > | 0.0 | N/A |
| Hispanic | 0 | 6 | 2.1% | 0.0% | 0 | 5 | 1.7% | 0.0% | +0.0 | = | 0.0 | N/A |
| White | 3 | 200 | 69.0% | 1.5% | 0 | 196 | 68.3% | 0.0% | +1.5 | > | 0.0 | N/A |
| Econ. Disadvantaged | 2 | 84 | 29.0% | 2.4% | 0 | 121 | 42.2% | 0.0% | +2.4 | > | 0.0 | N/A |
| Spring 1999, Grades 3-8 & 10 | Spring 1998, Grades 3-8 & 10 | Improvement to 50% Standard | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Groups | Number Passing | Number Taking | EOC Credit | Student Group Percent | Rating Percent Passing | Number Passing | Number Taking | Student Group Percent | Rating Percent Passing | Actual Change | Req. Imp. | Met Req. Imp. | |
| READING: | |||||||||||||
| All Students | 55 | 59 | 0 | 100.0% | 93.2% | 45 | 56 | 100.0% | 80.4% | +12.8 | > | 0.0 | N/A |
| African American | 10 | 11 | 0 | 18.6% | 90.9% | 13 | 14 | 25.0% | 92.9% | -2.0 | < | 0.0 | N/A |
| Hispanic | 0 | 0 | 0 | 0.0% | - | * | 2 | 3.6% | * | - | * | ||
| White | 45 | 48 | 0 | 81.4% | 93.8% | 30 | 40 | 71.4% | 75.0% | +18.8 | > | 0.0 | N/A |
| Econ. Disadvantaged | 17 | 19 | 0 | 32.2% | 89.5% | 15 | 18 | 32.1% | 83.3% | +6.2 | > | 0.0 | N/A |
| MATH: | |||||||||||||
| All Students | 44 | 53 | 0 | 100.0% | 83.0% | 43 | 55 | 100.0% | 78.2% | +4.8 | > | 0.0 | N/A |
| African American | 10 | 11 | 0 | 20.8% | 90.9% | 11 | 15 | 27.3% | 73.3% | +17.6 | > | 0.0 | N/A |
| Hispanic | 0 | 0 | 0 | 0.0% | - | * | 2 | 3.6% | * | - | * | ||
| White | 34 | 42 | 0 | 79.2% | 81.0% | 30 | 38 | 69.1% | 78.9% | +2.1 | > | 0.0 | N/A |
| Econ. Disadvantaged | 13 | 18 | 0 | 34.0% | 72.2% | 16 | 18 | 32.7% | 88.9% | -16.7 | < | 0.0 | N/A |
| WRITING: | |||||||||||||
| All Students | 54 | 56 | 0 | 100.0% | 96.4% | 51 | 55 | 100.0% | 92.7% | +3.7 | > | 0.0 | N/A |
| African American | 10 | 11 | 0 | 19.6% | 90.9% | 14 | 15 | 27.3% | 93.3% | -2.4 | < | 0.0 | N/A |
| Hispanic | 0 | 0 | 0 | 0.0% | - | * | 2 | 3.6% | * | - | * | ||
| White | 44 | 45 | 0 | 80.4% | 97.8% | 35 | 38 | 69.1% | 92.1% | +5.7 | > | 0.0 | N/A |
| Econ. Disadvantaged | 17 | 18 | 0 | 32.1% | 94.4% | 17 | 18 | 32.7% | 94.4% | +0.0 | = | 0.0 | N/A |
![]()
| District Name: | ARP ISD |
|---|---|
| Campus Name: | ARP H S |
| Campus Number: | 212901001 |
| College Admissions Additional Acknowledgment: | NOT APPLICABLE |
| TAAS/TASP Equivalency Additional Acknowledgment: | NOT APPLICABLE |
| Comparable Improvement Additional Acknowledgment: | ACKNOWLEDGED FOR READING |
| Class of 1998 | |||||||
|---|---|---|---|---|---|---|---|
| Student Groups | Number Taking SAT and/or ACT | Number of Graduates | Student Group Percent | Percent Taking SAT and/or ACT | Number Scoring Above Criterion | Number Taking SAT and/or ACT | Percent Scoring Above Criterion |
| All Students | 26 | N/A | N/A | N/A | 6 | 26 | 23.1% |
| African American | 6 | N/A | N/A | N/A | 0 | 6 | 0.0% |
| Hispanic | 2 | N/A | N/A | N/A | 0 | 2 | 0.0% |
| White | 16 | N/A | N/A | N/A | 5 | 16 | 31.3% |
| Class of 1998 | ||||
|---|---|---|---|---|
| Student Groups | Number Scoring at or Above Equivalency | Graduates Taking Exit-level TAAS | Student Group Percent | Percent Scoring at or Above Equivalency |
| All Students | N/A | N/A | N/A | N/A |
| African American | N/A | N/A | N/A | N/A |
| Hispanic | N/A | N/A | N/A | N/A |
| White | N/A | N/A | N/A | N/A |
| Economically Disadvantaged | N/A | N/A | N/A | N/A |
| Reading | Mathematics | ||
|---|---|---|---|
| % > 84 on Prior Year TLI | Quartile | % > 84 on Prior Year TLI | Quartile |
| 52.6 | Q1 | 30.8 | Q1 |
![]()