![]()
![]()
![]()
#8. Know how to conduct a Program Evaluation using Data-driven decision making -- Discuss critical factors for Improvement Plans & Program Effectiveness
| PowerPoint | |||||||||||||||
| Request for Instructional Materials--Should serve a purpose that is data-driven and research-based | |||||||||||||||
| Review 3 TIER Process Clarification / Accountability Issues / Research http://www.arp.sprnet.org/admin/NCLB/NCLB_FlowChart.htm | |||||||||||||||
| Understand Timeline for Formative / Summative Evaluations | |||||||||||||||
| Generate research-based Incentives / NCLB /Interventions to remove students from TIERS | |||||||||||||||
| Finalize Goals / Objectives for Student Success | |||||||||||||||
Formulate budget through Needs Assessment -- Books,
Software, Hands-on materials
|
Begin your Research by:
|
Understand the learning phases for your subject area. Understand that all learning moves through
|
![]()
![]()