T E X A S E D U C A T I O N A G E N C Y Section I
District Name: ARP ISD Academic Excellence Indicator System Total Students: 383
Campus Name: ARP EL 2005-06 Campus Performance Grade Span: PK - 05
Campus #: 212901101 2006 Accountability Rating: Academically Acceptable School Type: Elementary
Gold Performance Acknowledgments: Commended on Reading/ELA
Campus African Native Asian/ Special Econ
State District Group Campus American Hispanic White American Pacific Is Male Female Ed Disad LEP
TAKS Met 2006 Standard (NOTE: The two 'All Tests' rows were revised Feb 2007)
Grade 3 (English) (First Administration Only)
Reading 2006 90% 93% 97% 93% 90% * 94% * * 94% 92% > 99% 92% *
2005 89% 74% 96% 74% 27% * 86% * * 72% 76% * 56% *
Mathematics 2006 83% 85% 89% 85% 90% * 84% * * 83% 88% 80% 78% *
2005 82% 69% 90% 69% 27% * 78% * * 70% 67% * 48% *
All Tests 2006 79% 85% 87% 85% 90% * 84% * * 83% 88% 80% 78% *
2005 79% 63% 88% 63% 9% * 76% * * 63% 62% * 40% *
TAKS Met 2006 Standard
Grade 4 (English)
Reading 2006 83% 66% 90% 66% 14% * 74% * * 63% 70% * 45% *
2005 80% 67% 90% 67% 45% * 75% * * 72% 63% * 53% *
Mathematics 2006 84% 65% 90% 65% 29% * 69% * * 64% 65% * 45% *
2005 82% 66% 91% 66% 55% * 70% * * 68% 63% * 59% *
Writing 2006 92% 85% 96% 85% 57% * 89% * * 77% 95% * 77% *
2005 91% 81% 95% 81% 80% * 88% * * 67% 93% * 75% *
All Tests 2006 74% 56% 82% 56% 14% * 62% * * 57% 55% * 36% *
2005 70% 48% 79% 48% 27% * 58% * * 46% 50% * 32% *
TAKS Met 2006 Standard (NOTE: The two 'All Tests' rows were revised Feb 2007)
Grade 5 (English) (First Administration Only)
Reading 2006 81% 65% 89% 65% 20% * 76% * * 64% 67% * 53% *
2005 75% 74% 88% 74% 91% * 73% * * 75% 74% * 70% *
Mathematics 2006 82% 72% 89% 72% 50% * 84% * * 57% 86% 60% 56% *
2005 80% 72% 87% 72% 55% * 77% * * 75% 71% * 66% *
Science 2006 76% 70% 83% 70% 40% * 77% * * 70% 70% * 63% *
2005 64% 64% 75% 64% 55% * 67% * * 68% 62% 40% 66% *
All Tests 2006 66% 55% 74% 55% 20% * 68% * * 50% 60% 40% 42% *
2005 56% 52% 68% 52% 45% * 54% * * 46% 56% 20% 52% *
TAKS Met 2006 Standard (Sum of All Grades Tested)
(Standard Accountability Indicator)
Reading/ELA 2006 87% 84% 95% 83% 63% 80% 87% * * 81% 85% > 99% 76% *
2005 83% 75% 94% 80% 64% 63% 86% * * 79% 81% 86% 70% *
Mathematics 2006 75% 63% 90% 79% 67% 83% 81% * * 77% 81% 73% 70% *
2005 71% 56% 91% 73% 52% 63% 79% * * 74% 72% 91% 63% *
Writing 2006 91% 90% 96% 85% 57% * 89% * * 77% 95% * 77% *
2005 90% 86% 95% 81% 80% * 88% * * 67% 93% * 75% *
Science 2006 70% 72% 83% 70% 40% * 77% * * 70% 70% * 63% *
2005 63% 60% 75% 64% 55% * 67% * * 68% 62% 40% 66% *
All Tests 2006 67% 56% 85% 69% 48% 67% 73% * * 68% 69% 73% 57% *
2005 62% 46% 83% 57% 30% 38% 65% * * 57% 58% 58% 45% *
TAKS Commended Performance (Sum of All Grades Tested)
Reading/ELA 2006 27% 23% 37% 29% 15% < 1% 32% * * 24% 36% 22% 21% *
2005 25% 17% 36% 18% 3% 25% 22% * * 17% 19% 14% 10% *
Mathematics 2006 23% 12% 35% 17% 4% < 1% 21% * * 15% 20% < 1% 8% *
2005 20% 10% 35% 17% < 1% < 1% 23% * * 16% 18% < 1% 11% *
Writing 2006 30% 18% 21% 7% < 1% * 8% * * < 1% 15% * < 1% *
2005 26% 25% 25% 13% < 1% * 18% * * 4% 20% * 9% *
Science 2006 16% 12% 26% 18% 10% * 20% * * 15% 20% * 9% *
2005 14% 9% 32% 15% < 1% * 20% * * 12% 18% < 1% 16% *
All Tests 2006 11% 5% 16% 8% 4% < 1% 10% * * 9% 8% < 1% 4% *
2005 10% 5% 17% 8% < 1% < 1% 10% * * 6% 9% < 1% 5% *
SDAA II Examinations (Sum of All Grades Tested)
Met ARD Expectations
(Standard Accountability & AEA Indicator)
2006 84% 66% 94% 89% * * 86% * * 87% * 89% 90% *
2005 79% 81% 91% 75% > 99% * 65% * * 67% 89% 75% 86% *
SDAA II Examinees (Sum of All Grades Tested)
Met ARD Expectations
Reading/ELA 2006 87% 79% 94% 88% * * 83% * * 83% * 88% 80% *
2005 82% 83% 93% 83% * * 75% * * 75% * 83% > 99% *
Mathematics 2006 86% 72% > 99% > 99% * * > 99% * * > 99% * > 99% * *
2005 80% 77% > 99% 75% * * 60% * * * * 75% 80% *
Writing 2006 68% 33% 88% * * * * * * * * * * *
2005 65% 83% 88% * * * * * * * * * * *
All Tests 2006 74% 46% 87% 80% * * 75% * * 75% * 80% 80% *
2005 68% 62% 83% 54% * * 33% * * 44% * 54% 71% *
2006 TAKS/SDAA II/TAKS-I Participation (Grades 3-11)
Tested 97.1% 99.5% 99.4% 98.9% 100.0% 88.9% 99.3% - * 99.0% 98.8% 95.5% 98.1% *
By Assessment
TAKS (1 or more) 90.7% 93.7% 93.3% 95.2% 96.6% 77.8% 95.9% - * 94.2% 96.5% 63.6% 94.2% *
Not on TAKS 6.4% 5.8% 6.0% 3.7% 3.4% 11.1% 3.4% - * 4.9% 2.4% 31.8% 3.8% *
TAKS-I Only 0.1% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
SDAA II Only 5.4% 3.9% 5.3% 3.7% 3.4% 11.1% 3.4% - * 4.9% 2.4% 31.8% 3.8% *
TAKS-I/SDAA II Only 0.8% 1.1% 0.9% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
By Acct Status
Acct System 90.5% 91.8% 92.3% 92.6% 96.6% 77.8% 92.6% - * 94.2% 90.6% 90.9% 91.3% *
Non-Acct System 6.5% 7.7% 6.8% 6.4% 3.4% 11.1% 6.8% - * 4.9% 8.2% 4.5% 6.7% *
Mobile 5.6% 6.9% 6.6% 6.4% 3.4% 11.1% 6.8% - * 4.9% 8.2% 4.5% 6.7% *
Non-Acct Test 0.2% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
Katrina/Rita 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
Not Tested 2.9% 0.5% 0.7% 1.1% 0.0% 11.1% 0.7% - * 1.0% 1.2% 4.5% 1.9% *
Absent 0.2% 0.0% - 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.7% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
LEP Exempt 1.0% 0.2% 0.0% 0.5% 0.0% 11.1% 0.0% - * 1.0% 0.0% 0.0% 1.0% *
Other 1.0% 0.0% 0.0% 0.5% 0.0% 0.0% 0.7% - * 0.0% 1.2% 4.5% 1.0% *
Katrina/Rita 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% - * 0.0% 0.0% 0.0% 0.0% *
Total Count 3,001,657 623 256 188 29 9 148 0 2 103 85 22 104 4
2005 TAKS/SDAA II Participation (Grades 3-11)
Tested 97.0% 97.1% 99.4% 98.4% 97.4% 90.0% 99.3% * - 97.8% 99.0% 90.9% 98.1% *
By Assessment
TAKS (1 or more) 90.8% 92.8% 93.5% 94.7% 92.3% 80.0% 96.4% * - 94.6% 94.8% 59.1% 93.4% *
SDAA II Only 6.2% 4.3% 5.7% 3.7% 5.1% 10.0% 2.9% * - 3.2% 4.1% 31.8% 4.7% *
By Mobility Status
Acct Subset 91.3% 89.5% 91.9% 92.1% 89.7% 90.0% 92.8% * - 92.5% 91.8% 90.9% 90.6% *
Mobile Subset 5.7% 7.5% 6.6% 6.3% 7.7% 0.0% 6.5% * - 5.4% 7.2% 0.0% 7.5% *
Not Tested 3.0% 2.9% 0.7% 1.6% 2.6% 10.0% 0.7% * - 2.2% 1.0% 9.1% 1.9% *
Absent 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% * - 0.0% 0.0% 0.0% 0.0% *
ARD Exempt 0.8% 1.2% 0.0% 0.5% 0.0% 0.0% 0.7% * - 1.1% 0.0% 4.5% 0.0% *
LEP Exempt 1.0% 0.2% 0.0% 0.5% 0.0% 10.0% 0.0% * - 1.1% 0.0% 0.0% 0.9% *
Other 1.0% 1.5% 0.0% 0.5% 2.6% 0.0% 0.0% * - 0.0% 1.0% 4.5% 0.9% *
Total Count 2,931,773 650 248 190 39 10 139 2 0 93 97 22 106 4
Progress of Prior Year TAKS Failers (Sum of Grades 4-11)
Percent of Failers Passing TAKS
Reading/ELA 2006 51% 51% 53% 18% < 1% * 20% * * 22% 13% * 25% *
2005 45% 40% 50% 44% * * 50% * * 40% * * 29% *
Mathematics 2006 32% 32% 58% 35% < 1% * 48% * * 19% 53% * 15% *
2005 25% 20% 47% 24% 17% * 22% * * 30% 14% * 15% *
Average TGI Growth
Reading/ELA 2006 0.56 0.44 0.75 0.22 -0.10 * 0.36 * * 0.39 -0.01 * 0.02 *
2005 0.53 0.40 0.65 0.18 * * 0.04 * * 0.54 -0.07 * 0.09 *
Mathematics 2006 0.34 0.31 0.60 0.24 0.22 * 0.27 * * 0.02 0.47 * 0.07 *
2005 0.38 0.39 0.56 0.57 0.22 * 0.64 * * 0.87 0.07 * 0.31 *
Link to: Progress of Prior Year TAKS Failers, by Grade Level
Student Success Initiative
Grade 3 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2006 12% 7% 4% 7% 10% * 6% * * 6% 8% < 1% 8% *
2005 13% 26% 5% 26% 73% * 14% * * 28% 24% * 44% *
TAKS Cumulative Met Standard (First and Second Administrations)
2006 94% 98% > 99% 98% > 99% * 98% * * 97% > 99% > 99% 97% *
2005 93% 80% 99% 80% 55% * 86% * * 76% 86% * 68% *
Grade 5 Reading (English and Spanish)
Students Requiring Accelerated Instruction
2006 20% 36% 12% 36% 80% * 26% * * 38% 33% * 48% *
2005 25% 26% 13% 26% 9% * 27% * * 25% 26% * 30% *
TAKS Cumulative Met Standard (First and Second Administrations)
2006 89% 80% 96% 80% 60% * 86% * * 77% 83% * 74% *
2005 86% 93% 96% 93% 91% * 95% * * 91% 94% * 88% *
TAKS Failers Promoted by Grade Placement Committee
2005 69.9% * * * - * - - - * - - * -
TAKS Met Standard/SDAA II Met ARD Expectations (Failed in Previous Year)
Retained in Grade 5
2006 68% * * * * * * * * * * * * *
Grade 5 Mathematics (English and Spanish)
Students Requiring Accelerated Instruction
2006 19% 29% 13% 29% 50% * 18% * * 43% 17% 40% 45% *
2005 21% 28% 13% 28% 45% * 23% * * 25% 29% * 34% *
TAKS Cumulative Met Standard (First and Second Administrations)
2006 90% 84% 96% 84% 70% * 89% * * 82% 87% 60% 79% *
2005 88% 84% 95% 84% 73% * 89% * * 88% 82% * 78% *
English Language Learners Progress Measure
2005-06 66% 86% 88% 83% * 83% * * * 80% * * 83% *
Attendance Rate
2004-05 95.7% 96.1% 96.6% 96.6% 97.5% 96.7% 96.3% * * 96.4% 96.8% 95.6% 96.2% 97.2%
2003-04 95.7% 96.4% 96.9% 97.5% 97.9% 98.1% 97.4% * * 97.6% 97.5% 97.1% 97.5% *
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'*' indicates results are masked due to small numbers to protect student confidentiality.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
T E X A S E D U C A T I O N A G E N C Y Section II
District Name: ARP ISD Academic Excellence Indicator System Total Enrollment: 383
Campus Name: ARP EL 2005-06 Campus Profile Grade Span: PK - 05
Campus #: 212901101 School Type: Elementary
_____________________________________________________________________________________________________________________________
STUDENT INFORMATION
|--------Campus--------| Campus
Count Percent Group District State
Total Students: 383 100.0% 20,168 889 4,505,572
Students By Grade: Early Childhood Education 0 0.0% 0.5% 0.0% 0.3%
Pre-Kindergarten 37 9.7% 3.6% 4.2% 4.0%
Kindergarten 53 13.8% 14.4% 6.0% 7.8%
Grade 1 60 15.7% 14.9% 6.7% 8.0%
Grade 2 50 13.1% 13.9% 5.6% 7.6%
Grade 3 65 17.0% 16.6% 7.3% 7.6%
Grade 4 55 14.4% 18.1% 6.2% 7.3%
Grade 5 63 16.4% 13.5% 7.1% 7.5%
Grade 6 0 0.0% 4.0% 7.2% 7.2%
Grade 7 0 0.0% 0.2% 8.5% 7.5%
Grade 8 0 0.0% 0.2% 7.4% 7.4%
Grade 9 0 0.0% 0.0% 8.2% 8.7%
Grade 10 0 0.0% 0.0% 8.7% 7.2%
Grade 11 0 0.0% 0.0% 8.0% 6.2%
Grade 12 0 0.0% 0.0% 8.9% 5.7%
Ethnic Distribution: African American 64 16.7% 10.3% 21.3% 14.7%
Hispanic 23 6.0% 11.0% 4.4% 45.3%
White 291 76.0% 75.9% 73.1% 36.5%
Native American 0 0.0% 0.6% 0.3% 0.3%
Asian/Pac. Islander 5 1.3% 2.2% 0.9% 3.1%
Economically Disadvantaged 207 54.0% 33.8% 56.2% 55.6%
Limited English Proficient (LEP) 11 2.9% 2.6% 1.3% 15.8%
Students w/Disciplinary Placements (2004-05) 1 0.2% 0.3% 1.7% 2.3%
At-Risk 111 29.0% 28.3% 38.4% 48.7%
Mobility (2004-05) 74 20.9% 15.8% 20.1% 21.1%
Number of Students per Teacher 12.7 n/a 14.5 11.5 14.9
|------Non-Special Education Rates------| |--------Special Education Rates-------|
Retention Rates by Grade: Campus Campus
Campus Group District State Campus Group District State
Kindergarten 8.2% 2.5% 8.2% 2.9% 12.5% 14.4% 12.5% 11.8%
Grade 1 9.3% 3.3% 9.3% 5.9% 0.0% 7.7% 0.0% 10.2%
Grade 2 4.6% 1.0% 4.6% 3.5% 0.0% 2.7% 0.0% 4.3%
Grade 3 3.9% 1.8% 3.9% 3.3% 0.0% 1.9% 0.0% 2.6%
Grade 4 0.0% 1.1% 0.0% 1.8% 0.0% 1.1% 0.0% 1.4%
Grade 5 5.3% 2.4% 5.3% 3.8% 0.0% 1.5% 0.0% 2.2%
Grade 6 - 0.4% 8.3% 1.5% - 0.8% 0.0% 1.6%
Grade 7 - 0.0% 3.2% 2.3% - 0.0% 0.0% 2.5%
Grade 8 - 0.0% 0.0% 1.7% - 0.0% 0.0% 3.0%
CLASS SIZE INFORMATION
(Derived from teacher responsibility records.)
Campus
Class Size Averages by Grade and Subject: Campus Group District State
Elementary: Kindergarten 20.0 18.6 20.0 19.3
Grade 1 19.8 18.5 19.8 18.9
Grade 2 16.6 18.0 16.6 18.9
Grade 3 21.9 18.0 21.9 18.9
Grade 4 18.0 18.8 18.0 19.3
Grade 5 21.8 21.4 21.8 21.9
Grade 6 - 23.5 14.6 21.4
Mixed Grades - 18.7 - 25.7
Secondary: English/Language Arts - 12.8 13.4 20.3
Foreign Languages - 9.0 18.3 21.3
Mathematics 16.3 15.4 13.0 20.3
Science - 16.4 13.5 21.5
Social Studies - 16.6 15.4 22.5
STAFF INFORMATION |--------Campus--------| Campus
Count Percent Group District State
Total Staff: 42.2 100.0% 100.0% 100.0% 100.0%
Professional Staff: 33.2 78.6% 81.9% 61.1% 62.5%
Teachers 30.2 71.5% 71.2% 50.6% 50.7%
Professional Support 2.0 4.7% 7.0% 6.1% 8.0%
Campus Admin. (School Leader.) 1.0 2.4% 3.7% 2.3% 2.8%
Educational Aides: 9.0 21.4% 18.1% 11.2% 10.2%
Total Minority Staff: 2.0 4.7% 6.7% 13.7% 41.5%
Teachers By Ethnicity and Sex:
African American 1.0 3.3% 3.2% 5.5% 9.1%
Hispanic 0.0 0.0% 1.1% 0.0% 20.1%
White 29.2 96.7% 95.3% 94.5% 69.4%
Native American 0.0 0.0% 0.1% 0.0% 0.3%
Asian/Pacific Islander 0.0 0.0% 0.3% 0.0% 1.1%
Males 1.0 3.3% 5.0% 21.2% 22.9%
Females 29.2 96.7% 95.0% 78.8% 77.1%
Teachers by Years of Experience:
Beginning Teachers 0.2 0.5% 5.3% 3.7% 7.5%
1-5 Years Experience 8.0 26.5% 23.8% 28.6% 29.0%
6-10 Years Experience 8.0 26.5% 24.3% 19.8% 19.4%
11-20 Years Experience 10.0 33.2% 30.2% 28.2% 24.2%
0ver 20 Years Experience 4.0 13.3% 16.4% 19.8% 19.9%
Campus
Campus Group District State
Average Years Experience of Teachers: 11.4 yrs. 11.7 yrs. 12.0 yrs. 11.5 yrs.
Average Years Experience of Teachers with District: 8.7 yrs. 7.6 yrs. 7.5 yrs. 7.6 yrs.
Average Teacher Salary by Years of Experience:
(regular duties only)
Beginning Teachers $26,520 $31,632 $26,519 $34,505
1-5 Years Experience $28,989 $34,575 $28,630 $36,567
6-10 Years Experience $32,711 $36,398 $34,062 $39,008
11-20 Years Experience $40,673 $41,446 $41,200 $43,978
Over 20 Years Experience $43,470 $47,378 $43,990 $51,998
Average Actual Salaries (regular duties only):
Teachers $35,760 $39,043 $36,211 $41,744
Professional Support $35,970 $43,912 $42,924 $50,029
Campus Administration (School Leadership) $56,000 $58,039 $56,753 $62,704
Contracted Instructional Staff (not incl. above): 0.0 3.3 0.0 4,958.9
ACTUAL OPERATING EXPENDITURE INFORMATION |---------------------------Campus---------------------------| |---------Campus Group---------|
General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
By Function:
Total Operating Expenditures $1,575,577 100.0% $3,929 $2,018,863 100.0% $5,035 $99,394,878 100.0% $5,097
Instruction (11,95) $1,292,138 82.0% $3,222 $1,511,332 74.9% $3,769 $74,612,654 75.1% $3,826
Instructional-Related Services (12,13) $74,461 4.7% $186 $75,883 3.8% $189 $3,973,495 4.0% $204
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $1,130,165 1.1% $58
School Leadership (23) $127,929 8.1% $319 $129,060 6.4% $322 $6,406,662 6.4% $329
Support Services-Student (31,32,33) $81,049 5.1% $202 $81,549 4.0% $203 $4,793,150 4.8% $246
Other Campus Costs (35,36,51,52,53) $0 0.0% $0 $221,039 10.9% $551 $8,478,752 8.5% $435
By Program:
Total Operating Expenditures $1,575,577 100.0% $3,929 $1,796,118 100.0% $4,479 $89,893,196 100.0% $4,609
Bilingual/ESL Education (25) $27,395 1.7% $68 $27,645 1.5% $69 $526,716 0.6% $27
Career & Technology Education (22) $0 0.0% $0 $0 0.0% $0 $16,855 0.0% $1
Accelerated Education (24,30) $161,340 10.2% $402 $331,051 18.4% $826 $10,093,955 11.2% $518
Gifted & Talented Education (21) $30,955 2.0% $77 $31,205 1.7% $78 $1,585,246 1.8% $81
Regular Education (11) $1,218,722 77.4% $3,039 $1,266,552 70.5% $3,158 $62,412,639 69.4% $3,200
Special Education (23) $137,165 8.7% $342 $139,665 7.8% $348 $15,232,362 16.9% $781
Other (26,28,29) $0 0.0% $0 $0 0.0% $0 $25,423 0.0% $1
_____________________________________________________________________________________________________________________________
PROGRAM INFORMATION |-------Campus-------| Campus
Count Percent Group District State
Student Enrollment by Program:
Bilingual/ESL Education 11 2.9% 2.3% 1.2% 14.6%
Career & Technology Education 0 0.0% 0.1% 35.5% 20.3%
Gifted & Talented Education 14 3.7% 5.3% 6.3% 7.6%
Special Education 36 9.4% 11.4% 10.5% 11.1%
Teachers by Program (population served):
Bilingual/ESL Education 0.6 1.9% 1.2% 0.9% 8.8%
Career & Technology Education 0.0 0.0% 0.0% 7.8% 4.0%
Compensatory Education 2.0 6.6% 5.8% 2.7% 3.2%
Gifted & Talented Education 0.4 1.4% 1.6% 0.6% 2.2%
Regular Education 24.2 80.1% 81.3% 78.8% 68.9%
Special Education 3.0 9.9% 10.1% 8.7% 10.4%
Other 0.0 0.0% 0.0% 0.6% 2.5%
'?' Indicates that the data for this item were statistically improbable, or were reported outside a reasonable range.
'-' indicates zero observations reported for this group.
'n/a' indicates data reporting is not applicable for this group.
Link to 2005-06 Campus Comparable Improvement Report
Link to 2004-05 AEIS Report
____________________________________________________________________________________________________________________________________
Performance Reporting | TEA Home
|