Arp Lady Tigers Team Statistics (33 matches)

Cumulative Player Statistics

  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#19 Sipes, Kandace 95 33 0 557 5.86 124 1006 .430 7 0.07 88 0.93 49
#22 Allen, Kelsey 95 33 0 156 1.64 82 451 .164 8 0.08 46 0.48 14
#2 Greenhouse, Latrice 75 29 0 79 1.05 15 222 .288 2 0.03 15 0.20 11
#8 Holland, Alex 95 33 0 29 0.31 25 83 .048 24 0.25 62 0.65 48
#13 Roberts, Mallory 95 33 0 34 0.36 20 99 .141 756 7.96 46 0.48 48
#14 Kuykendall, Kari 83 32 0 53 0.64 56 175 -.017 1 0.01 13 0.16 16
#7 Wymer, Jessica 83 33 0 28 0.34 27 102 .010 4 0.05 16 0.19 27
#6 Wofford, Ravon 89 33 0 2 0.02 3 5 -.200 0 0.00 6 0.07 9
#4 Romo, Joan 43 25 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 96 33 33 938 9.77 352 2143 .273 802 8.35 292 3.04 222
Opponents 96 33 33 638 6.65 449 1089 .174 0 0.00 64 0.67 180


 

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#19 Sipes, Kandace 19 210 2.21 90 3 93 0.98 15 0 736.5 7.75
#22 Allen, Kelsey 18 342 3.60 1 0 1 0.01 0 0 203.0 2.14
#2 Greenhouse, Latrice 2 63 0.84 18 6 24 0.32 2 0 115.0 1.53
#8 Holland, Alex 27 313 3.29 0 2 2 0.02 0 0 92.0 0.97
#13 Roberts, Mallory 0 155 1.63 1 4 5 0.05 0 0 83.0 0.87
#14 Kuykendall, Kari 1 88 1.06 5 5 10 0.12 0 0 73.5 0.89
#7 Wymer, Jessica 10 123 1.48 0 2 2 0.02 0 0 45.0 0.54
#6 Wofford, Ravon 28 107 1.20 0 0 0 0.00 0 0 8.0 0.09
#4 Romo, Joan 15 47 1.09 0 0 0 0.00 0 0 0.0 0.00
Team totals 120 1454 15.15 115 22 137 1.43 17 0 1356.0 14.13
Opponents 20 0 0.00 54 0 54 0.56 2 0 756.0 7.88


Cumulative Team Statistics

Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
Arp Lady Tigers 792 756 507 177 39 2271
Opponents 647 578 407 140 31 1803


Game-by-game Statistics

  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 32 32 32 301 9.41 110 685 .279 258 8.06 110 3.44 75
Game 2 31 31 31 299 9.65 123 690 .255 257 8.29 103 3.32 73
Game 3 21 21 21 213 10.14 76 464 .295 181 8.62 45 2.14 50
Game 4 7 7 7 73 10.43 26 184 .255 62 8.86 19 2.71 17
Game 5 2 2 2 18 9.00 4 43 .326 16 8.00 4 2.00 2
Team total 96 33 33 938 9.77 352 2143 .273 802 8.35 292 3.04 222


 

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 33 30 0.94 42 8 50 1.56 7 0 457.0 14.28
Game 2 35 27 0.87 34 3 37 1.19 5 0 437.5 14.11
Game 3 25 12 0.57 21 10 31 1.48 3 0 284.0 13.52
Game 4 16 0 0.00 11 0 11 1.57 2 0 103.0 14.71
Game 5 7 0 0.00 2 0 2 1.00 0 0 24.0 12.00
Team total 120 1454 15.15 115 22 137 1.43 17 0 1356.0 14.13


Rotation Statistics

  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 93 32 32 288 3.10 67 516 .428 258 2.77 50 0.54 57
Rotation 2 92 32 32 189 2.05 60 373 .346 162 1.76 31 0.34 40
Rotation 3 92 32 32 110 1.20 63 343 .137 95 1.03 85 0.92 48
Rotation 4 92 32 32 134 1.46 62 369 .195 110 1.20 60 0.65 47
Rotation 5 90 32 32 127 1.41 70 359 .159 98 1.09 45 0.50 13
Rotation 6 82 32 32 56 0.68 17 106 .368 51 0.62 10 0.12 12
Team total 96 33 33 938 9.77 352 2143 .273 802 8.35 292 3.04 222


 

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 33 14 0.15 42 4 46 0.49 9 0 382.0 4.11
Rotation 2 27 6 0.07 32 2 34 0.37 5 0 253.0 2.75
Rotation 3 23 12 0.13 5 2 7 0.08 1 0 201.0 2.18
Rotation 4 15 16 0.17 9 3 12 0.13 0 0 204.5 2.22
Rotation 5 12 16 0.18 9 10 19 0.21 1 0 186.0 2.07
Rotation 6 6 5 0.06 13 0 13 0.16 1 0 79.0 0.96
Team total 120 1454 15.15 115 22 137 1.43 17 0 1356.0 14.13